PAX E800 SmartECR
$1,380.00
Features Include:
- 4G + WiFi (5 Ghz) + Bluetooth (BLE) + Ethernet
- Integrated PAX Q20 Hybrid DipReader
- PCI 5.x SRED & NFC Contactless
- Super-fast printer, up to 150 mm/s
- Flexible power charging options
- 15.6-inch full HD IPS display
- Multiple port peripherals
- Supports WiFi probes
- Inbuilt Cameras
- Inbuilt GPS
Specifications
Operating System | PayDroid Powered by Android 6.0 + (Q20) Prolin |
Processor | Cortex A17 + (Q20) Cortex A7 |
Memory | 16GB eMMC Flash + 2GB DDR RAMExtended Micro SD card slot up to 64GB |
Card Readers | Hybrid Chip & PIN + Magnetic Stripe | NFC Contactless |
Cameras | 5MP Rear-Facing |
Display | 15.6″ IPS 1920 x 1080 Pixels FHD Touch Screen 8″ IPS 1280 x 800 Pixels HD Touch Screen Q20 Payment Module: 4.3″ TFT WQVGA 480 x 272 Pixels |
Comms Configurations | 4G + WiFi (5GHz) + Bluetooth 4.0 + Ethernet WiFi (5GHz) + Bluetooth 4.0 + Ethernet |
Battery | 2600mAh | 7.2V |
Printer | 75 lines/sec | Paper roll outer diameter: 80mm Automatic Receipt Cutter |
SIM / SAM | 1 x SIM (optional) |
Positioning | Optional GPS |
Keys / Buttons | 2 keys: Power | Paper feed |
Audio | 2 Speakers |
Ports | 1 RS232 | 1 Micro USB OTG | 5 USB Host | 3 Ethernet | 1 Cash Drawer | 1 HDMI | 1 Audio Jack | 1 Micro USB in Q20 Payment Module |
Physical | 378.4 * 377.2 * 409 mm + (Q20) 117 * 108 * 18.3 mm |
Environmental | -10°C ~ 50°C (14°F ~ 122°F) Operating Temperature -20°C ~ 70°C (-4°F ~ 158°F) Storage Temperature 5% ~ 96% Relative Humidity, Non-Condensing |
Accessories | No |
Certifications | PCI PTS 5.x SRED | EMV L1 & L2 | EMV Contactless L1 | Visa payWave | MasterCard Contactless | UPI qUICS | Amex ExpressPay | Discover D-PAS | JCB J/Speedy | Interac Flash | MasterCard TQM | Common.SECC UKCC | CE | RoHs | CCC | FCC | PTCRB | APCA | ABECS | UL | IC |
Reviews
There are no reviews yet.