PAX E700 Android SmartECR
$150.00
Features Include:
- Inbuilt Camera
- 12.5-inch, HD, IPS display
- 4G + 5G + WiFi + Bluetooth
- Automatic brightness sensor
- Fast integrated thermal printer
- PCI 5.x SRED & NFC Contactless
- 1.8 GHz Quad-core Cortex A53 processor
Specifications
Operating System | PayDroid Powered by Android 7.1 + (Q20) Prolin |
Processor | Cortex A53 + (Q20) Cortex A7 |
Memory | 16GB eMMC Flash + 2GB DDR RAM Extended Micro SD card slot up to 128GB |
Card Readers | Hybrid Chip & PIN + Magnetic Stripe | NFC Contactless |
Cameras | 2MP Rear-Facing + 0.3MP Front-Facing |
Display | 12.5″ IPS 1920 x 1080 Pixels FHD Touch Screen Q20 Payment Module: 4.3″ TFT WQVGA 480 x 272 Pixels |
Comms Configurations | 4G + WiFi (5GHz) + Bluetooth 4.2 + Ethernet WiFi (5GHz) + Bluetooth 4.2 + Ethernet |
Battery | 2550mAh | 3.7V |
Printer | 75 lines/sec | Paper roll outer diameter: 80mm Automatic Receipt Cutter |
SIM / SAM | 1 SIM |
Positioning | Optional GPS |
Keys / Buttons | 4 keys: Power | Volume+ | Volume- | Printer Cover Lock |
Audio | 2 Speakers |
Ports | 4 Type-A USB Host | 1 Type-C USB OTG | 1 Cash Drawer | 1 Ethernet | 1 RS232 | 1 Audio Jack | 1 Micro USB in Q20 Payment Module |
Physical | 311.5 * 310.2 * 138 mm + (Q20) 117 * 108 * 18.3 mm |
Environmental | 0°C ~ 50°C (32°F ~ 122°F) Operating Temperature -20°C ~ 70°C (-4°F ~ 158°F) Storage Temperature 5% ~ 96% Relative Humidity, Non-Condensing |
Accessories | No |
Certifications | PCI PTS 5.x SRED | EMV L1 & L2 | EMV Contactless L1 | Visa payWave | MasterCard Contactless | UPI qUICS | Amex ExpressPay | Discover D-PAS | JCB J/Speedy | Interac Flash | MasterCard TQM | Common.SECC UKCC | CE | RoHs | CCC | FCC | UL | PTCRB | BIS | WPC |
Reviews
There are no reviews yet.