PAX E500 SmartECR
$600.00
Features Include:
- 1GB DDR memory, expandable to 8GB eMMC fast flash
- Quad-core Cortex-A53, 1.2GHz processing capability
- Integrated PAX Q20 Hybrid DipReader
- PCI 5.x SRED & NFC Contactless
- 1+8 classic memory combination
- 8 inch HD IPS touchscreen
- 4G + WiFi + Bluetooth
- Inbuilt Camera
Specifications
Operating System | PayDroid Powered by Android 6.0 + (Q20) Prolin |
Processor | Cortex A53 + (Q20) Cortex A7 |
Memory | 8GB eMMC Flash + 1GB DDR RAM | Optional: 16GB eMMC Flash + 2GB DDR RAM Extended Micro SD card slot Up to 64GB |
Card Readers | Hybrid Chip & PIN + Magnetic Stripe | NFC Contactless |
Cameras | 5MP Rear-Facing + 2MP Front-Facing |
Display | 8″ IPS 1280 x 800 Pixels HD Touch Screen Q20 Payment Module: 4.3″ TFT WQVGA 480 x 272 Pixels |
Comms Configurations | 4G + WiFi (2.4GHz) + Bluetooth 4.0 + Ethernet WiFi (2.4GHz) + Bluetooth 4.0 + Ethernet |
Battery | 2600mAh | 3.7V |
Printer | 75 lines/sec | Paper roll outer diameter: 80mm Automatic Receipt Cutter |
SIM / SAM | 1 x SIM (optional) |
Positioning | Optional GPS |
Keys / Buttons | 5 keys: Power | Paper Exit | Scan | Volume+ | Volume |
Audio | 2 Speakers |
Ports | 1 RS232 | 1 Micro USB OTG | 2 USB Host | 1 Cash Drawer | 1 HDMI | 2 Ethernet | 1 Sudio Jack | 1 Micro USB in Q20 Payment Module |
Physical | 268.2 * 200 * 267.97 mm + (Q20) 117 * 108 * 18.3 mm |
Environmental | 0°C ~ 50°C (32°F ~ 122°F) Operating Temperature -20°C ~ 70°C (-4°F ~ 158°F) Storage Temperature 5% ~ 96% Relative Humidity, Non-Condensing |
Accessories | No |
Certifications | PCI PTS 5.x SRED | EMV L1 & L2 | EMV Contactless L1 | Visa payWave | MasterCard Contactless | UPI qUICS | Amex ExpressPay | Discover D-PAS | JCB J/Speedy | Interac Flash | MasterCard TQM | Common.SECC UKCC | CE | RoHs | CCC | FCC |
Reviews
There are no reviews yet.